Premier Flight Academy |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 2 / 1 | 2 / 1 | 3 | 7.33 | 6.33 | 7.33 | 6.00 | 6.75 |
| Date Submitted: | July 16, 2011 |
| Flight School: | Premier Flight Academy |
| Location: | OH - Richmond Heights, United States |
| Instruction & Ground School: | 8 out of 10 |
| School Facilities: | 7 out of 10 |
| Aircraft & Courses: | 9 out of 10 |
| Cost: | 7 out of 10 |
| Recommend: | Yes |
| Review: | Good experience - instrument training I started instrument rating with another school, but switched to Premier. Ground school was good, aircraft were mostly newer and in good shape. Not too many scheduling problems w/ my instructor. I felt they were organized, and did a good job preparing me for my checkride. Comments [ 0 ] |
| Submitted by: | Eastsider Gal 45 year-old :: Female Reviewer :: Cleveland, OH |
| Date Submitted: | January 18, 2011 |
| Flight School: | Premier Flight Academy |
| Location: | OH - Richmond Heights, United States |
| Instruction & Ground School: | 5 out of 10 |
| School Facilities: | 3 out of 10 |
| Aircraft & Courses: | 4 out of 10 |
| Cost: | 2 out of 10 |
| Recommend: | No |
| Review: | Poor Quality I felt like this school was smoke and mirrors. I quite flying here because I got passed from one CFI to another and none of them had much experience. They promoted themselves as multiple locations. Two locations when out of business. Not sure if this flight school will be around long. Comments [ 0 ] |
| Submitted by: | Disappointed student pilot 27 year-old :: Male Reviewer :: Strongsvilee, Ohio |
Related Sites & Information |
|