Windy City Flyers |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 2 / 1 | 3 / 0 | 3 | 9.67 | 9.33 | 9.33 | 8.33 | 9.17 |
| Date Submitted: | December 28, 2010 |
| Flight School: | Windy City Flyers |
| Location: | IL - Wheeling, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Great safety record Friendly, professional staff. Well maintained variety of aircraft. Hourly rates are compairable to other schools, even lower if you join the club. I take advantage of the no-overnight fees or minimum charges when I take a plane overnight. Saves thousands of $. Comments [ 0 ] |
| Submitted by: | Lynda 55 year-old :: Female Reviewer :: Chicago, IL |
| Date Submitted: | March 14, 2010 |
| Flight School: | Windy City Flyers |
| Location: | IL - Wheeling, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Good school If it was not for a little high cost, I would definitely obtain my license there. They have wonderful helpful staff and great fleet. Comments [ 0 ] |
| Submitted by: | Ralph 34 year-old :: Male Reviewer :: Chicago, IL |
| Date Submitted: | August 22, 2007 |
| Flight School: | Windy City Flyers |
| Location: | IL - Wheeling, United States |
| Instruction & Ground School: | 9 out of 10 |
| School Facilities: | 8 out of 10 |
| Aircraft & Courses: | 8 out of 10 |
| Cost: | 5 out of 10 |
| Recommend: | Yes |
| Review: | Great School Although it's not the cheapest (given its proximity to Chicago), the instructors are excellent and the aircraft are well-maintained, plentiful, and available. Comments [ 0 ] |
| Submitted by: | Tom 30 year-old :: Male Reviewer :: Chicago |
Related Sites & Information |
|