Allmond Aviation |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 2 / 0 | 2 / 0 | 2 | 10.00 | 9.50 | 9.00 | 10.00 | 9.63 |
| Date Submitted: | July 16, 2008 |
| Flight School: | Allmond Aviation |
| Location: | IL - Dunlap, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 9 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Allmond Aviation Great school, Full time instructors, work to fit you schedule. Comments [ 0 ] |
| Submitted by: | Vince 19 year-old :: Male Reviewer :: Pekin |
| Date Submitted: | August 28, 2007 |
| Flight School: | Allmond Aviation |
| Location: | IL - Dunlap, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 9 out of 10 |
| Aircraft & Courses: | 9 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Great Affordable School They have full time flight instructors which means you are only flying with one person. The airplanes are very well maintained. With there exceptional teaching level you just can't beat the price or location. Comments [ 0 ] |
| Submitted by: | Flying High 28 year-old :: Male Reviewer :: Peoria, IL |
Related Sites & Information |
|