Jetstream Aviation |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 3 / 2 | 2 / 3 | 5 | 5.80 | 7.00 | 5.20 | 4.20 | 5.55 |
| Date Submitted: | March 5, 2011 |
| Flight School: | Jetstream Aviation |
| Location: | ID - Boise, United States |
| Instruction & Ground School: | 5 out of 10 |
| School Facilities: | 5 out of 10 |
| Aircraft & Courses: | 2 out of 10 |
| Cost: | 2 out of 10 |
| Recommend: | No |
| Review: | Does not live up to part 141 expectations Poorly maintained airplanes, unreliable instructors, inconvenient scheduling. They claim to be part 141 but they don't live up to it in the way they do business. They are in it to get your money. Comments [ 0 ] |
| Submitted by: | NS 35 year-old :: Male Reviewer :: ID |
| Date Submitted: | April 3, 2007 |
| Flight School: | Jetstream Aviation |
| Location: | ID - Boise, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 10 out of 10 |
| Cost: | 9 out of 10 |
| Recommend: | Yes |
| Review: | Safe clean aircraft The aircraft are maintained beautifully, the instructors are top notch. Great place to fly! Comments [ 0 ] |
| Submitted by: | Mama Pilot 34 year-old :: Female Reviewer :: Boise, Idaho |
| Date Submitted: | April 2, 2007 |
| Flight School: | Jetstream Aviation |
| Location: | ID - Boise, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 10 out of 10 |
| Cost: | 8 out of 10 |
| Recommend: | Yes |
| Review: | Great Instructors and Beautiful Airplanes Wonderful, encouraging place to getting my pilot cert. Comments [ 0 ] |
| Submitted by: | flygirl 20 year-old :: Female Reviewer :: Boise Id |
Related Sites & Information |
|