Pan Am International Flight Academy - Miami |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 2 / 1 | 0 / 3 | 3 | 1.00 | 3.00 | 2.00 | 1.67 | 1.92 |
| Date Submitted: | October 28, 2011 |
| Flight School: | Pan Am International Flight Academy - Miami |
| Location: | FL - Miami, United States |
| Instruction & Ground School: | 1 out of 10 |
| School Facilities: | 3 out of 10 |
| Aircraft & Courses: | 2 out of 10 |
| Cost: | 2 out of 10 |
| Recommend: | No |
| Review: | Run by Wayman Aviation Not a good school. They make you watch a video and they said that is your ground school. No respect for students who pay their bills. I have seen some student being scremed in fromt of everyone by the unprofessional chief pilot ...stay away, do not be fooled Comments [ 0 ] |
| Submitted by: | Mohamad Ali 21 year-old :: Male Reviewer :: Muhammad Ali |
| Date Submitted: | October 28, 2011 |
| Flight School: | Pan Am International Flight Academy - Miami |
| Location: | FL - Miami, United States |
| Instruction & Ground School: | 1 out of 10 |
| School Facilities: | 5 out of 10 |
| Aircraft & Courses: | 3 out of 10 |
| Cost: | 2 out of 10 |
| Recommend: | No |
| Review: | stay away shady operations ...they are rude with their students , airplanes are not the best ones. becareful the owner is a mechanic too and he can fool you too. I would not be fooled by their appearance. stay away. Comments [ 0 ] |
| Submitted by: | Carlos 48 year-old :: Male Reviewer :: Miami |
Related Sites & Information |
|