Air America Flight Center |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 3 / 0 | 3 / 0 | 3 | 9.67 | 8.00 | 9.33 | 9.33 | 9.08 |
| Date Submitted: | August 8, 2011 |
| Flight School: | Air America Flight Center |
| Location: | FL - Daytona Beach, United States |
| Instruction & Ground School: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Aircraft & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Fun place Its a good place to train with friendly people. I came here with no previous experience and left as a confident, well trained pilot. Aircraft is well maintained and instructors are knowledgablel. Comments [ 0 ] |
| Submitted by: | Geo 33 year-old :: Male Reviewer :: Cali |
| Date Submitted: | June 8, 2010 |
| Flight School: | Air America Flight Center |
| Location: | FL - Daytona Beach, United States |
| Instruction & Ground School: | 9 out of 10 |
| School Facilities: | 7 out of 10 |
| Aircraft & Courses: | 8 out of 10 |
| Cost: | 8 out of 10 |
| Recommend: | Yes |
| Review: | excellent thanks guys.each and evry one of you ll.you guys are doin a gr8 job.keep up the good work,a special pat on the back to all instructors. Comments [ 0 ] |
| Submitted by: | bob 34 year-old :: Male Reviewer :: daytona |
Related Sites & Information |
|