National Air College |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 2 / 0 | 1 / 1 | 2 | 7.00 | 4.50 | 6.00 | 8.00 | 6.38 |
| Date Submitted: | December 16, 2010 |
| Flight School: | National Air College |
| Location: | CA - San Diego, United States |
| Instruction & Ground School: | 6 out of 10 |
| School Facilities: | 3 out of 10 |
| Aircraft & Courses: | 5 out of 10 |
| Cost: | 8 out of 10 |
| Recommend: | No |
| Review: | Unprofessional Rude, incompetent, unprofessional staff. They always argue about money and they always talk about it like you're trying to steal from them. No respect for you as a customer. I have been literally told "I don't care if you're not happy". Good rates but old planes. Facilities are close to being ridiculous and inappropriate Instructors are good but push for too much ground school because they want you to pay more. Comments [ 0 ] |
| Submitted by: | You know because you need to know 31 year-old :: Male Reviewer :: Europe |
Related Sites & Information |
|