Reviews of Flight Schools in United States |
||
| Flight School | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 1 Boraam Aviation | 5 / 0 | 5 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2 Sunstate Aviation | 2 / 0 | 2 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3 AFIT Accelerated Flight and Instrument Training | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 4 Andover Flight Academy | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 5 Avia Aero Services | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 6 Aviation Training Solutions | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 7 Channel Islands Aviation | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 8 Indy Aero | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 9 Pacific Air Academy | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 10 Asoler Aviation | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 9.00 | 9.75 |
| 11 Europe-American Aviation | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 9.00 | 9.75 |
| 12 Slipstream Aviation | 3 / 0 | 3 | 10.00 | 9.67 | 10.00 | 9.00 | 9.67 |
| 13 Allmond Aviation | 2 / 0 | 2 | 10.00 | 9.50 | 9.00 | 10.00 | 9.63 |
| 14 Jetstream Aviation | 2 / 0 | 2 | 10.00 | 10.00 | 10.00 | 8.50 | 9.63 |
| 15 Pavco Flight Center | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 9.00 | 9.50 |
| 16 West Valley Flying Club | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 9.00 | 9.50 |
| 17 Solverson Top Flight Aviation | 4 / 0 | 4 | 10.00 | 9.50 | 8.75 | 9.50 | 9.44 |
| 18 Illinois Aviation Academy | 1 / 0 | 1 | 9.00 | 9.00 | 9.00 | 10.00 | 9.25 |
| 19 AcuWings | 1 / 0 | 1 | 9.00 | 8.00 | 9.00 | 10.00 | 9.00 |
| 20 Midway Aviators | 1 / 0 | 1 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Related Sites & Information |
|