Reviews of Flight Schools in Canada

Flight School Recommend Yes / No Number of Reviews Instruction & Ground School School Facilities Aircraft & Courses Cost Total Average Rating
1  Brantford Flight Centre 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2  GFT Aerospace Technologies 1 / 0 1 10.00 10.00 10.00 10.00 10.00
3  BDA Flight Training 1 / 0 1 10.00 9.00 7.00 9.00 8.75
4  Active Aerospace Training 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5  Adler Aviation 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6  Air-Hart Aviation 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7  Brampton Flight Centre 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8  Calgary Flying Club 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9  Campbell River Flight Training 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10  Canadian Flight Academy 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11  Canadian Flight Centre 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12  Canadian Flyers International 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13  Centennial Flight Centre 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14  Classic Aviation (CAN) 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15  Coastal Pacific Aviation 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Related Sites & Information