Reviews of Flight Schools in Canada |
||
| Flight School | Recommend Yes / No | Number of Reviews | Instruction & Ground School | School Facilities | Aircraft & Courses | Cost | Total Average Rating |
| 1 Brantford Flight Centre | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2 Canadian Flight Centre | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3 GFT Aerospace Technologies | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 4 Harvs Air - St Andrews | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 5 Island Pacific Flight Academy | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 6 BDA Flight Training | 1 / 0 | 1 | 10.00 | 9.00 | 7.00 | 9.00 | 8.75 |
| 7 Harvs Air - Steinbach | 0 / 2 | 2 | 4.50 | 7.00 | 6.50 | 8.50 | 6.62 |
| 8 Island Air | 4 / 0 | 4 | 7.50 | 4.50 | 8.00 | 4.50 | 6.13 |
| 9 Greenwood Flight Centre | 1 / 1 | 2 | 6.00 | 4.00 | 5.50 | 5.50 | 5.25 |
| 10 Pacific Aviation Academy of British Columbia | 3 / 3 | 6 | 5.33 | 2.33 | 2.50 | 5.33 | 3.88 |
| 11 Canadian Flyers International | 0 / 1 | 1 | 1.00 | 1.00 | 5.00 | 5.00 | 3.00 |
| 12 Saint Hubert Flying School | 0 / 1 | 1 | 1.00 | 5.00 | 5.00 | 1.00 | 3.00 |
| 13 Tradewinds Flight Centre | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 14 Active Aerospace Training | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 Adler Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 Air-Hart Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 Brampton Flight Centre | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 Calgary Flying Club | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 Campbell River Flight Training | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 Canadian Flight Academy | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 Centennial Flight Centre | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 Classic Aviation (CAN) | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 Coastal Pacific Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 Cooking Lake Aviation Academy | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 Cornwall Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 Courtenay Flight Center | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 Discovery West Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 Edmonton Flying Club | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 Glacier Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 High Alpine Air Services | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 Interlake International Pilot Training Centre | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 JCP Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 Kawartha Lakes Flight Centre | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 King George Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 Laurentide Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 Moncton Flight College | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 Morgan Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 Mountain City Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 Ocean Air Floatplanes | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 Ottawa Aviation Services | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 Parallel Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 Pat Bay Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 Principal Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 Sea to Sky Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 Silverline Helicopters | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 Southern Interior Flight Centre | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 Southern Skies Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 Spectrum Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 Springbank Air Training College | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 Storm Aviation Flight Academy | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 Toronto Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 Winnipeg Aviation | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|